Katalog: GI2000  |  Tvornički kod: GI2000

Dostupne boje


Narudžba

S M L XL 2XL 3XL 4XL 5XL
Pepeljasto siva
Cjenik 3,45 EUR 3,45 EUR 3,45 EUR 3,45 EUR 3,45 EUR 5,30 EUR 5,30 EUR 5,30 EUR
Bp.Budimpešta 136 kom. 628 kom. 417 kom. 431 kom. 122 kom. 106 kom. 199 kom. 593 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 4 248 kom. 4 464 kom. 3 240 kom. 4 392 kom. 2 808 kom. 540 kom. 720 kom. 708 kom.
Azalea
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 160 kom. 304 kom. 396 kom. 171 kom. 157 kom. 35 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 0 kom. 144 kom. 0 kom. 0 kom. 0 kom. 108 kom.
Blue Dusk
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 509 kom. 836 kom. 838 kom. 1 035 kom. 716 kom. 294 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 2 016 kom. 792 kom. 0 kom. 648 kom. 216 kom. 144 kom.
Black
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 2 290 kom. 2 765 kom. 8 769 kom. 10 347 kom. 3 640 kom. 987 kom. 494 kom. 1 427 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 6 288 kom. 7 728 kom.
Carolina Blue
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 261 kom. 741 kom. 741 kom. 498 kom. 154 kom. 116 kom. 161 kom. 142 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 72 kom. 432 kom. 1 080 kom. 288 kom. 1 296 kom. 108 kom. 0 kom. 0 kom.
Charcoal
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 482 kom. 1 451 kom. 1 855 kom. 1 790 kom. 1 054 kom. 763 kom. 955 kom. 325 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 1 152 kom. 0 kom. 864 kom. 4 248 kom. 1 584 kom. 144 kom. 228 kom. 132 kom.
Cornsilk
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 229 kom. 23 kom. 161 kom. 107 kom. 80 kom. 108 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 576 kom. 288 kom. 360 kom. 720 kom. 504 kom. 144 kom.
Cardinal Red
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 68 kom. 195 kom. 242 kom. 498 kom. 297 kom. 306 kom. 222 kom. 171 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 432 kom. 216 kom. 432 kom. 144 kom. 576 kom. 72 kom. 0 kom. 0 kom.
Cherry Red
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 440 kom. 202 kom. 357 kom. 135 kom. 171 kom. 310 kom. 220 kom. 51 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 2 664 kom. 432 kom. 1 728 kom. 504 kom. 288 kom. 648 kom. 0 kom. 0 kom.
Daisy
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 732 kom. 154 kom. 478 kom. 754 kom. 721 kom. 227 kom. 205 kom. 145 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 144 kom. 504 kom. 0 kom. 0 kom. 720 kom. 36 kom. 0 kom. 0 kom.
Dark Chocolate
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 7 kom. 0 kom. 316 kom. 267 kom. 206 kom. 164 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 72 kom. 0 kom. 0 kom. 144 kom. 432 kom. 36 kom.
Dark Heather
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 141 kom. 691 kom. 499 kom. 263 kom. 844 kom. 498 kom. 124 kom. 188 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 3 816 kom. 576 kom. 2 736 kom. 3 384 kom. 3 600 kom. 108 kom. 300 kom. 360 kom.
Forest Green
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 320 kom. 345 kom. 385 kom. 1 639 kom. 281 kom. 199 kom. 502 kom. 289 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 216 kom. 0 kom. 0 kom. 0 kom. 2 088 kom. 0 kom. 0 kom. 0 kom.
Gold
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 297 kom. 583 kom. 93 kom. 377 kom. 222 kom. 248 kom. 201 kom. 435 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 216 kom. 0 kom. 0 kom. 0 kom. 792 kom. 792 kom. 0 kom. 0 kom.
Heather Cardinal
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 99 kom. 198 kom. 177 kom. 142 kom. 286 kom. 126 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 1 296 kom. 4 320 kom. 2 088 kom. 1 296 kom. 792 kom. 396 kom.
Heliconia
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 101 kom. 148 kom. 24 kom. 348 kom. 242 kom. 48 kom. 47 kom. 60 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 144 kom. 0 kom. 0 kom. 0 kom. 216 kom. 0 kom. 0 kom. 0 kom.
Heather Navy
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 84 kom. 285 kom. 225 kom. 333 kom. 136 kom. 271 kom. 129 kom. 165 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 1 008 kom. 288 kom. 1 080 kom. 1 080 kom. 936 kom. 288 kom. 0 kom. 0 kom.
Indigo Blue
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 432 kom. 833 kom. 750 kom. 888 kom. 153 kom. 237 kom. 192 kom. 291 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 1 944 kom. 0 kom. 360 kom. 432 kom. 792 kom. 108 kom. 0 kom. 0 kom.
Ice Grey
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 486 kom. 0 kom. 479 kom. 778 kom. 341 kom. 297 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 504 kom. 396 kom.
Irish Green
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 824 kom. 479 kom. 531 kom. 629 kom. 283 kom. 422 kom. 376 kom. 330 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 360 kom. 504 kom. 144 kom. 0 kom. 216 kom. 108 kom. 0 kom. 0 kom.
Iris
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 223 kom. 80 kom. 139 kom. 5 kom. 37 kom. 130 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 2 664 kom. 576 kom. 288 kom. 144 kom. 360 kom. 216 kom.
Jade Dome
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 381 kom. 888 kom. 628 kom. 282 kom. 382 kom. 263 kom. 228 kom. 109 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 180 kom. 0 kom. 0 kom.
Kiwi
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 190 kom. 112 kom. 287 kom. 76 kom. 369 kom. 111 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 1 296 kom. 576 kom. 864 kom. 792 kom. 864 kom. 288 kom.
Kelly Green
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 288 kom. 226 kom. 819 kom. 689 kom. 517 kom. 236 kom. 258 kom. 652 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 576 kom. 0 kom. 0 kom. 0 kom.
Light Blue
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 364 kom. 596 kom. 424 kom. 443 kom. 70 kom. 268 kom. 218 kom. 222 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 72 kom. 0 kom. 0 kom. 0 kom. 288 kom. 36 kom. 0 kom. 0 kom.
Lime
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 154 kom. 223 kom. 411 kom. 350 kom. 94 kom. 211 kom. 62 kom. 74 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 576 kom. 0 kom. 0 kom. 72 kom. 288 kom. 36 kom. 0 kom. 0 kom.
Light Pink
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 3,84 EUR
Bp.Budimpešta 1 202 kom. 463 kom. 2 495 kom. 634 kom. 0 kom. 330 kom. 0 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 216 kom. 0 kom. 216 kom. 72 kom. 0 kom. 540 kom. 0 kom.
Maroon
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 63 kom. 375 kom. 575 kom. 278 kom. 133 kom. 160 kom. 345 kom. 180 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 216 kom. 0 kom. 0 kom. 1 008 kom. 0 kom. 36 kom. 0 kom. 0 kom.
Metro Blue
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 97 kom. 440 kom. 200 kom. 827 kom. 592 kom. 261 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 1 296 kom. 864 kom. 288 kom. 432 kom. 1 656 kom. 0 kom.
Military Green
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 340 kom. 353 kom. 576 kom. 504 kom. 944 kom. 765 kom. 445 kom. 299 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 3 528 kom. 2 232 kom. 2 592 kom. 3 168 kom. 1 008 kom. 0 kom. 0 kom. 0 kom.
Natural
Cjenik 3,17 EUR 3,17 EUR 3,17 EUR 3,17 EUR 3,17 EUR 4,74 EUR
Bp.Budimpešta 1 458 kom. 1 498 kom. 914 kom. 1 011 kom. 316 kom. 554 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 1 008 kom. 0 kom. 0 kom. 0 kom. 864 kom. 7 092 kom.
Navy
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 1 167 kom. 4 533 kom. 6 993 kom. 7 115 kom. 1 997 kom. 1 343 kom. 305 kom. 124 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 9 216 kom. 5 688 kom. 0 kom. 6 912 kom. 4 680 kom. 2 628 kom. 1 812 kom. 1 044 kom.
Orchid
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 161 kom. 12 kom. 0 kom. 152 kom. 158 kom. 66 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 720 kom. 0 kom. 0 kom. 0 kom. 0 kom. 144 kom.
Olive
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 421 kom. 550 kom. 323 kom. 149 kom. 280 kom. 1 047 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 576 kom. 72 kom. 936 kom. 1 584 kom. 792 kom. 756 kom.
Orange
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 473 kom. 361 kom. 1 314 kom. 769 kom. 459 kom. 472 kom. 186 kom. 408 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 1 584 kom. 3 456 kom. 0 kom. 5 904 kom. 1 152 kom. 252 kom. 468 kom. 300 kom.
Prairie Dust
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 396 kom. 1 047 kom. 921 kom. 358 kom. 247 kom. 37 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 72 kom. 0 kom. 0 kom. 6 192 kom. 1 584 kom. 0 kom.
Pistachio
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 354 kom. 228 kom. 244 kom. 347 kom. 180 kom. 38 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 216 kom. 216 kom. 648 kom. 432 kom. 360 kom. 144 kom.
Purple
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 251 kom. 1 039 kom. 406 kom. 418 kom. 96 kom. 447 kom. 385 kom. 208 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 504 kom. 0 kom. 0 kom. 0 kom. 1 440 kom. 144 kom. 720 kom. 300 kom.
Red
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 1 515 kom. 1 302 kom. 2 255 kom. 1 849 kom. 695 kom. 483 kom. 380 kom. 453 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 6 336 kom. 4 104 kom. 0 kom. 4 176 kom. 1 080 kom. 0 kom. 564 kom. 696 kom.
Royal
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 1 186 kom. 2 525 kom. 2 431 kom. 2 655 kom. 1 698 kom. 843 kom. 492 kom. 590 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 936 kom. 3 240 kom. 9 144 kom. 15 192 kom. 1 224 kom. 1 224 kom. 624 kom. 0 kom.
Sand
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 233 kom. 870 kom. 1 235 kom. 968 kom. 620 kom. 169 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 576 kom. 1 656 kom. 0 kom. 432 kom. 3 672 kom. 0 kom.
Stone Blue
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 411 kom. 693 kom. 302 kom. 1 194 kom. 352 kom. 418 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 360 kom. 2 736 kom. 3 240 kom. 2 088 kom. 432 kom. 324 kom.
Safety Green
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 3 175 kom. 5 391 kom. 5 979 kom. 6 346 kom. 3 625 kom. 1 182 kom. 375 kom. 508 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 8 928 kom. 45 360 kom. 62 136 kom. 36 648 kom. 6 264 kom. 1 584 kom. 468 kom. 1 140 kom.
S.Orange
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 866 kom. 2 835 kom. 1 540 kom. 2 093 kom. 1 406 kom. 1 390 kom. 199 kom. 574 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 6 984 kom. 14 688 kom. 32 832 kom. 39 168 kom. 11 088 kom. 1 296 kom. 540 kom. 684 kom.
Safety Pink
Cjenik 1,52 EUR
Bp.Budimpešta 13 kom.
Reg.Regionalno skladište 0 kom.
Nemz.Internacionalno skladište 0 kom.
Sapphire
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Budimpešta 801 kom. 346 kom. 269 kom. 232 kom. 131 kom. 491 kom. 324 kom. 206 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 216 kom. 432 kom. 1 728 kom. 360 kom. 2 880 kom. 36 kom. 0 kom. 0 kom.
Sky
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 261 kom. 109 kom. 280 kom. 497 kom. 58 kom. 54 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 1 224 kom. 1 728 kom. 576 kom. 504 kom. 1 008 kom. 360 kom.
Sport Grey
Cjenik 3,45 EUR 3,45 EUR 3,45 EUR 3,45 EUR 3,45 EUR 5,30 EUR 5,30 EUR 5,30 EUR
Bp.Budimpešta 2 484 kom. 6 924 kom. 8 549 kom. 6 550 kom. 2 663 kom. 3 022 kom. 176 kom. 474 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 7 056 kom. 10 728 kom. 15 480 kom. 11 016 kom. 6 120 kom. 7 560 kom. 1 188 kom. 1 620 kom.
Tangerine
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 120 kom. 473 kom. 162 kom. 250 kom. 129 kom. 106 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 864 kom. 288 kom. 504 kom. 648 kom. 216 kom. 180 kom.
Tan
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 179 kom. 655 kom. 499 kom. 414 kom. 784 kom. 195 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 432 kom. 1 872 kom. 0 kom. 72 kom. 648 kom. 0 kom.
Texas Orange
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 266 kom. 195 kom. 482 kom. 230 kom. 299 kom. 93 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 432 kom. 720 kom. 0 kom. 576 kom. 1 152 kom. 0 kom.
Vegas Gold
Cjenik 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Budimpešta 347 kom. 594 kom. 620 kom. 431 kom. 308 kom. 101 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 1 800 kom. 504 kom. 360 kom. 360 kom. 360 kom. 144 kom.
White
Cjenik 3,17 EUR 3,17 EUR 3,17 EUR 3,17 EUR 3,17 EUR 4,74 EUR 4,74 EUR 4,74 EUR
Bp.Budimpešta 9 147 kom. 4 350 kom. 24 936 kom. 21 865 kom. 5 487 kom. 2 888 kom. 1 080 kom. 883 kom.
Reg.Regionalno skladište 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom. 0 kom.
Nemz.Internacionalno skladište 720 kom. 0 kom. 0 kom. 0 kom. 19 944 kom. 5 832 kom. 1 008 kom. 0 kom.
Cijena:
Količina:
Tisak:
Sveukupno:

GI2000: ULTRA COTTON™ ADULT T-SHIRT

203.0 G/SqM (White 193.0 G/SqM). 100% Cotton. Classic fit. Seamless twin needle 2.3 cms collar. Taped neck and shoulders. In transition to tear away label. Twin needle sleeve and bottom hems. Quarter-turned to eliminate center crease. Safety Green:Co

  • Veličina: 2XL
  • Veličina tiska: 21 × 29
  • Tehnologija tiska: DC (DC) , DT (DT) , DW (DW) , S1 (S1) , S2 (S2)
  • Zemlja podrijetla: BD
  • Carinski broj: 61091000
  • Unutarnja kutija: 1 kom.
  • Vanjska kutija: 1 kom.

Priprema za tisak